Holding - 8/12/2007
| Tickr | PE | 1yr Rev Gr | 1yr EPS Gr | LT Debt 2 EQ | PEG | U:D | Rank | Stop Loss |
|---|---|---|---|---|---|---|---|---|
| SP500 | 16.3 | 12.16% | 1.4 | |||||
| MA | 26.9 | 17 | 180 | 0 | 1.6 | 2 | 127.32 | |
| MR | 64 | 56 | 32 | .03 | 1.9 | 1 | 30.82 | |
| ACH | 13.4 | 72 | 23 | .19 | 1.0 | 2 | 40.80 | |
| ICE | 47.2 | 85 | 44 | 0 | 2.1 | 1 | 138.99 | |
| CHL | 13 | 23.8 | 19 | .11 | 1.1 | 3 | 49.84 |
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home