6/4/2007
Dow - up 8 to 13676
Comp - up 4 to 2618
S&P up 2 to 1539
Bought VLO @ 76.76
Earnings Release Dates
GS - 7/14/2007
NYX - 7/23/2007
CTRP - 8/1/2007
| Ticker | PE Ratio | EPS Growth | PEG Ratio | U:D | Rank |
|---|---|---|---|---|---|
| SP 500 | 17.5 | 12.06% | 1.4 | ||
| MA | 151 | 22.3% | 8.8 | 2 | |
| DPHIQ | 7 | 7% | 1 | 2 | |
| CTRP | 81 | 31.9% | 2.7 | 2 | |
| ICE | 65 | 24% | 2.1 | 2 | |
| VLO | 49 | 22% | .4 | 2 | |
| GS | 10.8 | 12.33% | .9 | 1 | |
| BW | 16.5 | 2 |
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home