S&P Numbers
2/27/2007
| Ticker | PE Ratio | EPS Growth | PEG Ratio |
|---|---|---|---|
| SP 500 | 16.9 | 12.02% | 1.4 |
| MA | 281 | 15.8% | 17.8 |
| COP | 7 | 7% | 1 |
| NYX | 66 | 27.4 | 2.4 |
| ICE | 65 | 24 | 2.7 |
| SNDK | 39 | 17% | 2.3 |
| GS | 10 | 14% | .7 |
Investing requires due diligence. Please do your own research. I am not responsible for any losses one may incur.
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home