<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn to Invest in the Stock Market</title>
	<atom:link href="http://www.michaelpair.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.michaelpair.com</link>
	<description>Get educated and take control of your money!</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Burger King</title>
		<link>http://www.michaelpair.com/?p=495</link>
		<comments>http://www.michaelpair.com/?p=495#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:38:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.michaelpair.com/?p=495</guid>
		<description><![CDATA[I made a quick trade on Burger King. This is the second M&#038;A trade of the year. The other one was the 3COM deal.]]></description>
			<content:encoded><![CDATA[<p>I made a quick trade on Burger King. This is the second M&#038;A trade of the year.  The other one was the 3COM deal.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpair.com/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added 2 my Citi position</title>
		<link>http://www.michaelpair.com/?p=493</link>
		<comments>http://www.michaelpair.com/?p=493#comments</comments>
		<pubDate>Sat, 21 Aug 2010 04:24:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelpair.com/?p=493</guid>
		<description><![CDATA[I added to my Citi position at $3.92, $3.87, and $3.72. The next major support area is $3.62. If it drops to this price, I may add a bit more. If it doesn&#8217;t, I&#8217;ll be patient and hold until this stock returns to $4.20 or so.]]></description>
			<content:encoded><![CDATA[<p>I added to my Citi position at $3.92, $3.87, and $3.72.  The next major support area is $3.62.  If it drops to this price, I may add a bit more.  If it doesn&#8217;t, I&#8217;ll be patient and hold until this stock returns to $4.20 or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpair.com/?feed=rss2&amp;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little premature on Citi</title>
		<link>http://www.michaelpair.com/?p=490</link>
		<comments>http://www.michaelpair.com/?p=490#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:53:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.michaelpair.com/?p=490</guid>
		<description><![CDATA[Yesterday, I became too impatient and bought Citi at 4.01. I was tired of seeing it trade down to this level only to go up to the 4.10 &#8211; 4.12 range. I should have waited for the stock to trigger my buy order at 3.77. This morning Citi traded down to 3.92 and I added [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I became too impatient and bought Citi at 4.01.  I was tired of seeing it trade down to this level only to go up to the 4.10 &#8211; 4.12 range.  I should have waited for the stock to trigger my buy order at 3.77.   This morning Citi traded down to 3.92 and I added a few more shares.  I will keep more cash on hand in the event it goes lower and pick up more shares as it does.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpair.com/?feed=rss2&amp;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Get Back in Citi</title>
		<link>http://www.michaelpair.com/?p=489</link>
		<comments>http://www.michaelpair.com/?p=489#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:37:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.michaelpair.com/?p=489</guid>
		<description><![CDATA[I looked at the chart of Citi and a good entry point would be at 3.87. I don&#8217;t know if will be back down there.]]></description>
			<content:encoded><![CDATA[<p>I looked at the chart of Citi and a good entry point would be at 3.87.  I don&#8217;t know if will be back down there.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpair.com/?feed=rss2&amp;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi is going down</title>
		<link>http://www.michaelpair.com/?p=488</link>
		<comments>http://www.michaelpair.com/?p=488#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:03:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelpair.com/?p=488</guid>
		<description><![CDATA[After the runup in Citi the last two weeks, the stock is down to 4.09 today. The earnings release is due tomorrow before the market opens and the stock could go in any direction. I don&#8217;t know what the stock will do but I know the government can resume selling shares. This selling pressure may [...]]]></description>
			<content:encoded><![CDATA[<p>After the runup in Citi the last two weeks, the stock is down to 4.09 today.   The earnings release is due tomorrow before the market opens and the stock could go in any direction.  I don&#8217;t know what the stock will do but I know the government can resume selling shares.     This selling pressure may cause the stock to retest major support levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpair.com/?feed=rss2&amp;p=488</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold the other half</title>
		<link>http://www.michaelpair.com/?p=487</link>
		<comments>http://www.michaelpair.com/?p=487#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:22:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelpair.com/?p=487</guid>
		<description><![CDATA[I sold the other half of my Citi @ 4.20. I will look to get back in after earnings and the lockout period ends.]]></description>
			<content:encoded><![CDATA[<p>I sold the other half of my Citi @ 4.20.  I will look to get back in after earnings and the lockout period ends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpair.com/?feed=rss2&amp;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Citi</title>
		<link>http://www.michaelpair.com/?p=486</link>
		<comments>http://www.michaelpair.com/?p=486#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:56:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelpair.com/?p=486</guid>
		<description><![CDATA[I sold half of my position in Citi in the pre-market @ 4.19. I&#8217;ll be watching to see what happens the next few days as earnings approach.]]></description>
			<content:encoded><![CDATA[<p>I sold half of my position in Citi in the pre-market @ 4.19.  I&#8217;ll be watching to see what happens the next few days as earnings approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpair.com/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I bought more Citi today</title>
		<link>http://www.michaelpair.com/?p=484</link>
		<comments>http://www.michaelpair.com/?p=484#comments</comments>
		<pubDate>Wed, 26 May 2010 03:59:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelpair.com/?p=484</guid>
		<description><![CDATA[I purchased a small amount of Citi today @ 3.68. Also, I cancelled yesterday&#8217;s sell order for Jan 2011 12.5 ARMH options. Instead, I purchased a few more shares for 9.77. I thought about buying some LINE and AEG but I didn&#8217;t. I still might.]]></description>
			<content:encoded><![CDATA[<p>I purchased a small amount of Citi today @ 3.68.  Also, I cancelled yesterday&#8217;s sell order for Jan 2011 12.5 ARMH options.  Instead, I purchased a few more shares for 9.77.   </p>
<p>I thought about buying some LINE and AEG but I didn&#8217;t.  I still might.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpair.com/?feed=rss2&amp;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Armh</title>
		<link>http://www.michaelpair.com/?p=483</link>
		<comments>http://www.michaelpair.com/?p=483#comments</comments>
		<pubDate>Tue, 25 May 2010 04:28:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelpair.com/?p=483</guid>
		<description><![CDATA[I have an order in to sell Jan 2011 12.5 for .75 per contract. It hasn&#8217;t filled yet, but I&#8217;m waiting.]]></description>
			<content:encoded><![CDATA[<p>I have an order in to sell Jan 2011 12.5 for .75 per contract.  It hasn&#8217;t filled yet, but I&#8217;m waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpair.com/?feed=rss2&amp;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchased more Citi</title>
		<link>http://www.michaelpair.com/?p=482</link>
		<comments>http://www.michaelpair.com/?p=482#comments</comments>
		<pubDate>Tue, 25 May 2010 04:26:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelpair.com/?p=482</guid>
		<description><![CDATA[I purchased more Citigroup today. I&#8217;m averaging in.]]></description>
			<content:encoded><![CDATA[<p>I purchased more Citigroup today.  I&#8217;m averaging in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelpair.com/?feed=rss2&amp;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
